
- Sold
- Single Family
8204 Lesley Ln Watauga, TX 76148 Get directions
3 Beds
2 Baths
1,526 Sq. ft.
7,924 Sq. ft. Lot
- Age 35 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Whitley Road Elementary School | K-4 | 0.7 mi |
8 | Hillwood Middle School | 7-8 | 0.9 mi |
7 | Central High School | 9-12 | 1.9 mi |
7 | Parkwood Hill Intermediate School | 5-6 | 1 mi |
NA | St Elizabeth Ann Seton Private School | PK-8 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8204 Lesley Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-05-08 | Sold | - | - | Public Record |
2020-03-31 | Sold | - | - | NTREIS |
2020-02-29 | Listed | $212,000 | $138 | NTREIS |
2016-12-04 | Sold | - | - | NTREIS |
2016-10-06 | Listed | $165,000 | $108 | NTREIS |
2011-08-29 | Sold | - | - | NTREIS |
2011-06-25 | Listed | $119,900 | $78 | NTREIS |
2008-06-30 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8204 Lesley Ln Watauga, TX 76148
- 3 beds 2 Baths 1,526 Sq. ft. 7,924 Sq. ft. Lot
Find out what your home is worth
-
Gary Lindenberger
SFR - Grapevine Realty 1904 Casa Loma Ct, Grapevine, TX 76051
- Mobile (817) 800-3660
- Email gl@grapevinerealty.com